High Luminous Efficiency Sodium Lamp

High Luminous Efficiency Sodium Lamp

Product Description

The luminous efficacy of this line of sodium lamp conforms to the most current EUP Standards, so the sodium light is environmentally friendly. 

The unique arc tube design works to shorten the sodium lamp’s start time and restart time and extends its service life. 

The high luminous efficacy sodium lamp is ideal for places where high quality lighting is needed, such as street lighting and square lighting, etc.

 
Description Watt Operating Operating Base Max  Max  CTT CRI LM Av Life(h)
    Current(A) Voltage   Diameter(D) Length(L) k) (RAV)    
TUBULAR BULB TYPE                    
SON-T 50W Super 50W 0.75 90 E27 39 156 2000k 20 4000 28000
SON-T 70W Super 70W 0.98  98 E27 39 156 2000k 20 6500 28000
SON-T 100W Super 100W 1.20  105 E40 47 210 2000k 20 10500 32000
SON-T 150W Super 150W 1.80  100 E40 47 210 2000k 20 17000 32000
SON-T 250W Super 250W 3.00  96 E40 47 257 2000k 20 33000 32000
SON-T 400W Super 400W 4.60  100 E40 47 285 2000k 20 55000 32000
SON-T 600W Super 600W 6.20  110 E40 47 290 2000k 20 90000 32000
SON-T 1000W Super 1000W 10.30 110 E40 67 400 2000k 20 130000 32000
ELLIPTICAL SHAPE                    
SON-E 70W Super 70W 0.98  90 E27 70 160 2000k 20 5950 28000
SON-ED 100W Super 100W 1.20  100 E40 76 185 2000k 20 9500 32000
SON-ED150W Super 150W 1.80  100 E40 90 225 2000k 20 16150 32000
SON-ED 250W Super 250W 3.00  100 E40 90 225 2000k 20 30000 32000
SON-ED 400W Super 400W 4.60  100 E40 120 290 2000k 20 52000 32000

Remark:SON has the similar mean of EST,NAV,HPS etc,which all refer to High Pressure Sodium Lamp